Flight Tracking Resource Directory
This directory compiles active tracking projects, data resources, tools, and code repositories supporting deportation flight monitoring.
Active Tracking Projects
Witness at the Border
| Attribute | Detail |
|---|---|
| Focus | ICE Air tracking methodology pioneers |
| Scale | 40,000+ flights tracked since 2020 |
| Output | Verified watchlists, flight analysis |
| Lead | Thomas Cartwright |
| Website | witnessattheborder.org |
ICE Flight Monitor (Human Rights First)
| Attribute | Detail |
|---|---|
| Focus | Data-driven enforcement documentation |
| Output | Monthly reports, destination analysis |
| Methodology | Public aviation data analysis |
| Founded | Late 2025 (absorbed WATB work) |
Hidden in Plain Sight (UWCHR)
| Attribute | Detail |
|---|---|
| Institution | University of Washington Center for Human Rights |
| Focus | FOIA litigation, ARTS database |
| Output | Published datasets, research reports |
| Methodology | Legal discovery, data journalism |
De-ICE These Flights
| Attribute | Detail |
|---|---|
| Focus | Corporate accountability campaigns |
| Output | Dual-use contractor exposure |
| Example | GlobalX NCAA/deportation overlap |
| Methodology | Boycott campaigns |
Data Resources
Primary Tracking Platforms
| Platform | URL | Features |
|---|---|---|
| ADS-B Exchange | adsbexchange.com | Unfiltered global tracking |
| OpenSky Network | opensky-network.org | Academic research access |
| FlightAware | flightaware.com | Commercial (filtered) |
| FlightRadar24 | flightradar24.com | Commercial (filtered) |
Government Databases
| Database | Agency | Access |
|---|---|---|
| FAA N-Number Registry | FAA | Public |
| Civil Aviation Registry | FAA | Public |
| USASpending.gov | Treasury | Contract data |
| ARTS Database | ICE | FOIA required |
FOIA Document Repositories
| Source | Content | Access |
|---|---|---|
| UWCHR publications | ARTS extracts | Published |
| ACLU FOIA library | Immigration enforcement docs | Published |
| Muckrock | Crowdsourced FOIA | Public |
| DocumentCloud | Uploaded government docs | Searchable |
Software Tools
ADS-B Decoding
| Tool | Function | Platform |
|---|---|---|
| dump1090-fa | RF demodulation, ADS-B decode | Linux |
| readsb | Enhanced dump1090 fork | Linux |
| tar1090 | Web interface, JSON API | Linux |
| graphs1090 | Performance graphing | Linux |
Receiver Software Distributions
| Distribution | Description | URL |
|---|---|---|
| PiAware | FlightAware feeder image | flightaware.com |
| ADSBx Feeder | ADS-B Exchange image | adsbexchange.com |
| Readsb Custom | DIY receiver stack | — |
Analysis Tools
| Tool | Function | Platform |
|---|---|---|
| QGIS | Desktop GIS | Cross-platform |
| PostGIS | Spatial database | Linux |
| Geopandas | Python geospatial | Python |
| Folium | Interactive maps | Python |
| Kepler.gl | Large-scale visualization | Web |
Alert Infrastructure
| Tool | Function | Platform |
|---|---|---|
| signal-cli | Signal API interface | Linux |
| Telegram Bot API | Telegram messaging | Cross-platform |
| Apache Kafka | Message streaming | Cross-platform |
| Redis | Pub/sub messaging | Cross-platform |
Code Repositories
ADS-B Receiver Software
| Repository | Description |
|---|---|
| wiedehopf/tar1090 | Web interface for ADS-B data |
| wiedehopf/readsb | Enhanced ADS-B decoder |
| flightaware/dump1090 | Original ADS-B decoder |
| antirez/dump1090 | Alternative fork |
Alert and Notification
| Repository | Description |
|---|---|
| AsamK/signal-cli | Signal messenger CLI |
| python-telegram-bot | Telegram bot framework |
| ADSB_to_Telegram | ADS-B alerting example |
Data Analysis
| Repository | Description |
|---|---|
| geopandas/geopandas | Python geospatial analysis |
| python-visualization/folium | Interactive mapping |
| keplergl/kepler.gl | Geospatial visualization |
Containerized Deployments
| Repository | Description |
|---|---|
| docker-tar1090 | Containerized tar1090 |
| sdr-enthusiasts | Docker images for SDR |
Hardware Suppliers
SDR Receivers
| Product | Supplier | Price Range |
|---|---|---|
| RTL-SDR Blog V3 | rtl-sdr.com | $25-35 |
| FlightAware Pro Stick Plus | FlightAware | $35-45 |
| Nooelec NESDR | nooelec.com | $20-30 |
Antennas
| Type | Gain | Price Range |
|---|---|---|
| Quarter-wave ground plane | 2-3 dBi | $15-25 |
| Collinear array | 5-7 dBi | $40-80 |
| Commercial 1090 MHz | 7-9 dBi | $80-150 |
Compute Platforms
| Platform | Use Case | Price Range |
|---|---|---|
| Raspberry Pi 4 | Primary edge node | $35-55 |
| Raspberry Pi Zero 2 W | Low-power edge | $15-25 |
| Orange Pi | Alternative SBC | $25-45 |
API Documentation
ADS-B Exchange API v2
| Resource | URL |
|---|---|
| Documentation | adsbexchange.com/data |
| Pricing | Subscription-based |
| Rate limits | Tier-dependent |
OpenSky Network API
| Resource | URL |
|---|---|
| Documentation | opensky-network.org/apidoc |
| Access | Research/academic priority |
| Historical | Available for research |
FAA Data
| Resource | URL |
|---|---|
| N-Number Registry | registry.faa.gov |
| Releasable Database | faa.gov/licenses_certificates |
| SWIM (System Wide Information Management) | faa.gov/air_traffic |
Learning Resources
Tutorials
| Topic | Resource |
|---|---|
| ADS-B basics | rtl-sdr.com tutorials |
| Raspberry Pi setup | PiAware documentation |
| Python analysis | Geopandas documentation |
| GIS mapping | QGIS tutorials |
Technical Documentation
| Topic | Resource |
|---|---|
| Mode S/ADS-B protocol | ICAO Doc 9871 |
| 1090 MHz specification | RTCA DO-260B |
| MLAT principles | Academic papers |
Research Publications
| Topic | Source |
|---|---|
| ICE Air analysis | UWCHR publications |
| Deportation statistics | TRAC Immigration |
| Aviation surveillance | EFF reports |
Community Resources
Forums and Discussion
| Platform | Focus |
|---|---|
| Reddit r/ADSB | ADS-B hobbyist community |
| FlightAware forums | Receiver troubleshooting |
| Discord servers | SDR and aviation |
Mailing Lists
| List | Focus |
|---|---|
| ads-b@googlegroups.com | Technical discussion |
| rtl-sdr@googlegroups.com | SDR development |
Conferences
| Event | Focus |
|---|---|
| DEF CON Aviation Village | Aviation security |
| HOPE | Surveillance countermeasures |
Watchlist Resources
Verified Watchlists
| Source | Coverage | Access |
|---|---|---|
| Witness at the Border | ICE Air contractors | Research collaboration |
| UWCHR publications | FOIA-verified aircraft | Published |
Watchlist Criteria
| Field | Description |
|---|---|
| hex | ICAO 24-bit address |
| n_number | FAA registration |
| operator | Known contractor |
| aircraft_type | Model designation |
| confidence | Verification level |
| sources | Documentation |
Watchlist Format
{
"watchlist": [
{
"hex": "A12345",
"n_number": "N801XT",
"operator": "GlobalX Airlines",
"aircraft_type": "A320-200",
"confidence": "high",
"last_verified": "2026-03-15",
"sources": ["FOIA", "pattern_analysis"]
}
],
"metadata": {
"version": "2026.03",
"count": 150,
"updated": "2026-03-25"
}
}
Related Resources
Last updated: March 25, 2026